Kyle Shields
Treasurer
Ingrid Swenson
Business Manager
435.882.6188
Disclaimer: All fees are subject to change by board decision. The absence of a fee on this Schedule, or the presence of an incorrect fee, does not relieve any person of the requirement to pay the correct fee.
To reserve your date, a $300 deposit is required. This amount will be applied to your final rental rate and is non-refundable. Please note that this deposit is separate from the damage and cleaning deposit. Thank you for your understanding!
| Monday - Thursday | ||||
|---|---|---|---|---|
| Resident | Non Resident | |||
| Hourly (3 hr min) | Full day rental | Hourly (3hr min) | Full day rental | |
| Upstairs | $100 | $550 | $150 | $750 |
| Downstairs | $100 | $550 | $150 | $750 |
| Entire Building | $135 | $1000 | $185 | $1370 |
| Damage & Cleaning Deposit (Fully Refundable) | $800 | |||
| Alcohol Fee | $400 | |||
| Friday - Sunday | ||||
|---|---|---|---|---|
| Resident | Non Resident | |||
| Hourly (3hr min) | Full Day Rental | Hourly (3hr min) | Full Day Rental | |
| Upstairs | $135 | $675 | $185 | $925 |
| Downstairs | $135 | $675 | $185 | $925 |
| Entire Building | $170 | $1260 | $220 | $1630 |
| Damage & Cleaning Deposit (Fully Refundable) | $800 | |||
| Alcohol fee | $400 | |||
| Replacement Key Fee | $25 | |||
| Microphone Fee | $30 | |||
| Microphone Deposit | $500 | |||
| Small Conference Room | ||
|---|---|---|
| Resident | Non-Resident | |
| Hourly Rate | $40 | $70 |
| Alcohol Fee | $400 | |
| Cleaning/Damage Deposit | $200 | |
| Replacement Key Fee | $25 | |
| Large Conference Room | ||
|---|---|---|
| Resident | Non-Resident | |
| Hourly Rate | $75 | $115 |
| Alcohol Fee | $400 | |
| Cleaning/Damage Deposit | $200 | |
| Replacement Key Fee | $25 | |
Printable .pdf – Stansbury Service Agency Clubhouse Rental Fee Schedule
| Resident | Non Resident | |||
|---|---|---|---|---|
| Half Day (4 hrs) | Full Day (8 hrs) | Half Day (4 hrs) | Full Day (8hrs) | |
| Porter Way Park Pavilion & Lakeside Gazebo | $50 | $80 | $80 | $120 |
| Sagers Park Pavilion | $30 | $50 | $50 | $80 |
| Golf Pavilion | $50 | $75 | ||
| Cleaning/Damage Deposit | $100 | |||
Printable .pdf – Stansbury Service Agency Gazebo and Pavilion Fee Schedule
| Right to Burial | Resident | Non Resident | |
| Plots (Full casket w/vault) | $600 | $1200 | |
| Cremation/Infant | $300 | $600 | |
| Open and Close | |||
| Weekday | Full Casket | $450 | $650 |
| Baby or Cremation | $250 | $350 | |
| Weekend | Full Casket | $650 | $750 |
| Baby or Cremation | $350 | $400 | |
| Disinterment of Body | $1200 | $1200 | |
| Disinterment of Cremation | $1000 | $1000 | |
| Headstone Setting | $50 | $50 | |
| Certificate Transfer | $50 | $50 | |
Printable .pdf – Stansbury Service Agency Cemetery Fee Schedule
| 9-Holes | 18-Holes | |
|---|---|---|
| Weekday - Adult | $15 | $30 |
| Weekday - Junior | $8 | $11 |
| Weekend - Adult | $21 | $35 |
| Weekend - Junior | $11 | $15 |
| Cart Rental | $10 | $15 |
| Clubs | $11 | $16 |
| Pull Cart | $2 | $4 |
| Special Rate | $35 Weekday $40 Weekend |
|
| Range Token | $4 | |
| Trail Fee | $10 | $15 |
| Season Pass | |
| Adult Pass - walking | $725 |
| Spouse Pass - walking | $700 |
| Senior 65+ Pass - walking | $575 |
| Junior Pass | $350 |
| Trail Pass * | $300 |
| Adult Pass w/cart ** | $1500 |
| Senior 65+ w/cart ** | $1300 |
| Punch Card - 20 Rounds | Week |
| Weekday, No Cart | $270 |
| Weekday w/ Cart*** | $430 |
| Junior, No Cart | $150 |
| Senior 65+ | $235 |
| Senior 65+ With Cart *** | $385 |
Printable .pdf – Stansbury Service Agency Golf Course Fee Schedule
| Resident | Non Resident | |
|---|---|---|
| Daily Admissions | $4 | $6 |
| Punch Card - 20 visits | $72 | $108 |
| Season Pass - Individual | $90 | $135 |
| Season Pass - 2 individuals | $150 | $225 |
| Season Pass Family - Additional per individual | $25 | $40 |
| Pool Party - Sunday-Thursday (2 hr. min) | $100/hr | $150/hr |
| Pool Party - Friday-Saturday (2 hr. min) | $150/hr | $200/hr |
| Extra Lifeguard if more than 75 people at pool party rental | $16/hr | $16/hr |
| Swim Lessons | $40 | $40 |
| Swim Team | $100 | $100 |
Printable .pdf – Stansbury Service Agency Swimming Pool Fee Schedule
| Park | Field Type | Resident Hourly Fee | NonResident Hourly Fee |
|---|---|---|---|
| Brent Rose | Tennis | $5/court | $10/court |
| Brent Rose | Entire Park | $10 | $20 |
| Galley Lane | Entire Park | $15 | $30 |
| Gateway | Entire Park | $10 | $20 |
| Parkview | Entire Park | $30 | $60 |
| Parkview (per field) | 55yds x 36yds | $15 | |
| Parkview (per field) | 35yrds x 25yds | $10 | |
| Porter Way | Diamond | $10 | $20 |
| Porter Way | Disc Golf | $10 | $20 |
| Porter Way | Pickleball | $5/court | $10/court |
| Porter Way | Tennis | $5/court | $10/court |
| Porter Way (Fall Season Only) | Same sqft of useable field space as Village Park | $40 | |
| Sagers | Entire Park | $35 | $70 |
| Sagers (per field) | Large Diamond | $15 | |
| Sagers (per field) | Coach Pitch | $10 | |
| Sagers (per field) | T-Ball | $10 | |
| Sandhill | Large Box | $20 | $40 |
| Village | Entire Park | $40 | $80 |
| Village (per field) | 105yds x 60yds | $25 | |
| Village (Baseball) | 58yds x 58yds | $10 | |
| Small Parks & Greenbelts | Any | $5 | $5 |
Printable .pdf – Stansbury Service Agency Athletic Field Use Fee Schedule